| Valve Type ID | 71253804-28cc-4806-9583-a09d9c90e0d4 |
|---|---|
| Size Range | 2" |
| Pressure Rating | PN25 |
| Body Material | WCB/CF8M/CF3M/Duplex |
| Stem Material | AISI 316SS |
| End Connection | flanged |
| Standard | API 609, ISO 17292, API 598 |
| Applicable Media | steam, gas, oil, aggressive media |
| Applications | Chemical, petrochemical, power plant, marine |
| Nominal Size | 2" |
| Valve Type (Detailed) | quadruple_offset |
| Medium | steam, gas, oil, aggressive media |
| Size (DN) | DN50 |
| Face to Face | ISO 5752 / EN 558 |
| Body Material (Detailed) | WCB/CF8M/CF3M/Duplex |
| Disc Material | SS316/SS304/Duplex |
| Seat Material | Stainless Steel (metal seated) |
| End Connection (Detailed) | flanged |
| Pressure Class | PN25 |
| Shaft Material | AISI 316SS |
| Flange Standard | ASME B16.1, ASME B16.47, EN 1092-1 |
Butterfly valves are quarter-turn valves valued for compact, lightweight construction and economy at large diameters. Selection considers disc/liner material compatibility, seating type (concentric, double-offset, triple-offset), pressure class, and face-to-face standard. They suit moderate-pressure on/off and some throttling duties.
Q: What is a butterfly valve used for?
A: Butterfly valves are used for on/off isolation and moderate throttling, especially in large-diameter water, HVAC, and process lines where weight and cost matter.
Q: Which standards govern butterfly valves?
A: Common references include API 609, ISO 5752, MSS SP-67, and AWWA C504 for water service.
Guidance reflects general engineering practice for butterfly valves; confirm against the project specification and applicable standards before procurement.
Compare Butterfly Valves models side by side, download datasheets, and browse the verified supplier directory. Upgrade to Pro for the complete technical dataset.
View Pro Membership