| Valve Type ID | 71253804-28cc-4806-9583-a09d9c90e0d4 |
|---|---|
| Size Range | 12" |
| Pressure Rating | Class 125 |
| Body Material | Cast Iron/Carbon Steel/Stainless Steel |
| Stem Material | SS |
| End Connection | flanged |
| Standard | ASME B16.10, API 598 |
| Applicable Media | water, air, HVAC |
| Applications | HVAC, water treatment, industrial |
| Nominal Size | 12" |
| Valve Type (Detailed) | concentric_butterfly |
| Medium | water, air, HVAC |
| Size (DN) | DN300 |
| Face to Face | ASME B16.10 |
| Body Material (Detailed) | Cast Iron/Carbon Steel/Stainless Steel |
| Disc Material | Cast Iron/Stainless Steel |
| Seat Material | PTFE |
| End Connection (Detailed) | flanged |
| Pressure Class | Class 125 |
| Shaft Material | SS |
| Flange Standard | ASME B16.1, ASME B16.42 |
Butterfly valves are quarter-turn valves valued for compact, lightweight construction and economy at large diameters. Selection considers disc/liner material compatibility, seating type (concentric, double-offset, triple-offset), pressure class, and face-to-face standard. They suit moderate-pressure on/off and some throttling duties.
Q: What is a butterfly valve used for?
A: Butterfly valves are used for on/off isolation and moderate throttling, especially in large-diameter water, HVAC, and process lines where weight and cost matter.
Q: Which standards govern butterfly valves?
A: Common references include API 609, ISO 5752, MSS SP-67, and AWWA C504 for water service.
Guidance reflects general engineering practice for butterfly valves; confirm against the project specification and applicable standards before procurement.
Compare Butterfly Valves models side by side, download datasheets, and browse the verified supplier directory. Upgrade to Pro for the complete technical dataset.
View Pro Membership